ScootHop Ranger S-1 & S-1Pro electric skateboard
Which Electric Skateboard Is Right For You? S1 S1 Pro Motor Power 600w*2 600w*2 Maximum Range 35km 45km Maximum Speed 40 km/h 40 km/h Maximum Climb Angle 20° 20° Braking...
€585,74
customers are viewing this product
Which Electric Skateboard Is Right For You? | ||
S1 | S1 Pro | |
Motor Power | 600w*2 | 600w*2 |
Maximum Range | 35km | 45km |
Maximum Speed | 40 km/h | 40 km/h |
Maximum Climb Angle | 20° | 20° |
Braking method | Electronic regenerative braking | Electronic regenerative braking |
Speed mode | Eco, Comfort & Sport | Eco, Comfort & Sport |
Control model | FOC sine wave control system | FOC sine wave control system |
Battery Watt | 336 Wh | 504 Wh |
Charging specifications | EU,US,AU,UK | EU,US,AU,UK |
Charging Time | 4 Hours | 5 Hours |
Product size | 95*27*13cm | 95*27*13cm |
Prouduct N.W. | 6.8kg | 7.2kg |
Maximum Load | 120 kg | 120 kg |
Waterproof Level | IP54 | IP54 |
Cycle time | 500 times recycle | 500 times recycle |
Product Description
Experience a light, fast and efficient way to travel - ScootHop electric scooter
Custom Tab Content 3